Usage & Pricing
Faable platform charges based on usage. In any given month you receive the bill for the previous month of use, not the current one.
Each faable platform plan has a cost associated with the number of requested resources. See the price table below for plan pricing.
Plan | Apps | Bandwith | Per month, taxes excluded |
---|---|---|---|
Hobby | 1 | 10 GB | Free |
Pro | 2 | 50 GB | 25€ |
Enterprise | 4 | 100GB | 79€ |
Custom | ∞ | ∞ GB | Ask Sales |
With Faable range of support plans, you get access to troubleshooting tips, unlimited customized support, and quick response times, so you can get new products to market faster. Get the support your business needs to better focus on creating awesome apps and serving your customers.
Plan | Response Time | Support channels | Additional Resources | Price |
---|---|---|---|---|
Default | - | - | Free | |
Starter | < 6 hours | Email | Customer Support | 350 €/month |
Enterprise | < 2 hours | Email + Google Hangouts + Live Chat | Technical Advisor, Customer Support | 1000 €/month |
Bandwith is billed monthly on exceding traffic from App Containers. See the price table for montly traffic pricing.
Type | Traffic | Billing | Price per GB, taxes excluded |
---|---|---|---|
Ingress and Egress | Included on Plan | Monthly | Free |
Ingress | Plan exceeded | Monthly | Free |
Egress | Plan exceeded | Monthly | 0.24€ |
Last modified 3mo ago