Features
Feature | Faable Auth | Firebase Auth | Auth0 | AWS Cognito | Azure AD |
---|---|---|---|---|---|
Price for 2500 MAU | Free | Google Cloud Pricing | 175 $/month | - | - |
Social Auth (Google, Facebook, etc.) | ✅ | ✅ | ✅ | ✅ | ✅ |
Role-based Access Control | ✅ | ❌ | ✅ | ❌ | ❌ |
Webhooks | ✅ | ✅ | ✅ | ✅ | ✅ |
Rules | ✅ | ❌ | ✅ | ❌ | ✅ |
Custom Claims | ✅ | ❌ | ✅ | ❌ | ✅ |
SMS Authentication | ❌ | ❌ | ❌ | ❌ | ✅ |
Magic Link | ✅ | ❌ | ❌ | ❌ | ❌ |
Last updated